<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Arvizu</title>
	<atom:link href="http://www.ericarvizu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericarvizu.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:23:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ten Grads in Ten Days</title>
		<link>http://www.ericarvizu.com/archives/581</link>
		<comments>http://www.ericarvizu.com/archives/581#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:05:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=581</guid>
		<description><![CDATA[This project was one of the first video projects I did for UC Santa Cruz and it consisted of interviewing ten graduating seniors. Getting to know your subjects has always been one of my favorite parts of the process, and all of these people had a fascinating story. Helping subjects feel at ease and comfortable [...]]]></description>
			<content:encoded><![CDATA[<p>This project was one of the first video projects I did for UC Santa Cruz and it consisted of interviewing ten graduating seniors. Getting to know your subjects has always been one of my favorite parts of the process, and all of these people had a fascinating story. Helping subjects feel at ease and comfortable talking into a big, fat camera can sometimes be a challenge. In this case, it wasn&#8217;t usually long before we were laughing and rolling right along. I find that UCSC students seem really good at this, and this group in particular made my job just a little bit easier. The above reel is an overview of the whole group, to see the individual student profiles, check out <a href="http://news.ucsc.edu/10x10/" title="10x10 page at UCSC" target="_blank">the 10&#215;10 page</a> at UCSC&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Up</title>
		<link>http://www.ericarvizu.com/archives/569</link>
		<comments>http://www.ericarvizu.com/archives/569#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:41:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=569</guid>
		<description><![CDATA[When I made this video honoring the UC Santa Cruz professor, Steve Vogt, it was me who felt honored. Vogt is best known for discovering planets that might be able to support life. It was a pleasure getting to talk to Vogt and his colleagues about their work, background and what they see on the [...]]]></description>
			<content:encoded><![CDATA[<p>When I made this video honoring the UC Santa Cruz professor, Steve Vogt, it was me who felt honored. Vogt is best known for discovering planets that might be able to support life. It was a pleasure getting to talk to Vogt and his colleagues about their work, background and what they see on the horizon. While I didn&#8217;t create the intro slides, I did get my hands dirty on some motion work using the still photography within. </p>
<p>Below is another video I made for this special Founder&#8217;s Day event featuring UCSC alumni, Julia Sweig. Sweig also happened to be a great pleasure getting to work with in D.C.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/GSIedCyfXJU?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GSIedCyfXJU?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spot an Office-Place Deadhead</title>
		<link>http://www.ericarvizu.com/archives/561</link>
		<comments>http://www.ericarvizu.com/archives/561#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:18:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=561</guid>
		<description><![CDATA[We Are Everywhere. When the Grateful Dead Archive at UC Santa Cruz wanted to draw a crowd for preview exhibit, I was stoked to get involved. We determined that an online video would accompany the electronic save-the-date and would need to be interesting enough to compel the user to pass on the information. I came [...]]]></description>
			<content:encoded><![CDATA[<p>We Are Everywhere. When the Grateful Dead Archive at UC Santa Cruz wanted to draw a crowd for preview exhibit, I was stoked to get involved. We determined that an online video would accompany the electronic save-the-date and would need to be interesting enough to compel the user to pass on the information. I came up with a 1950&#8242;s-style public service announcement alerting people that there may indeed, be Deadheads among them. After crafting a script and a story board, I shot the video with a Canon 7D and shoestring budget. It was a fun experience and definitely something I learned from as well. Within three days of being sent out, we had over 5,000 hits, nothing like a few deadheads to spread the message&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On Learning</title>
		<link>http://www.ericarvizu.com/archives/554</link>
		<comments>http://www.ericarvizu.com/archives/554#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:37:29 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=554</guid>
		<description><![CDATA[This project was one for the Annual Report made for UC Santa Cruz. The story focuses on the importance of experiential learning and gets the perspective of current students, alumni, faculty and a donor. I had a great time with this one as it allowed me to meet a lot of great people, and see [...]]]></description>
			<content:encoded><![CDATA[<p>This project was one for the Annual Report made for UC Santa Cruz. The story focuses on the importance of experiential learning and gets the perspective of current students, alumni, faculty and a donor. I had a great time with this one as it allowed me to meet a lot of great people, and see some really cool students working in some really cool places. One of the things I like most about this kind of project is the challenge of sorting through a lot of great footage, and trying to put it together in a way that tells a compelling story. This one seemed to naturally do that, and I was really pleased with the final product. I also had some fun using Apple Motion for the intro graphics, always a treat playing with type in motion&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/554/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Endowments</title>
		<link>http://www.ericarvizu.com/archives/548</link>
		<comments>http://www.ericarvizu.com/archives/548#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:14:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=548</guid>
		<description><![CDATA[This video was created as part of the Annual Report for UC Santa Cruz. It highlights the endowment from Deborah Seymour that helps support the daily educational experiences offered by the Seymour Marine Discovery Center. The story had to focus on endowments while only highlighting the Seymour Center. This was a bit challenging due to [...]]]></description>
			<content:encoded><![CDATA[<p>This video was created as part of the Annual Report for UC Santa Cruz. It highlights the endowment from Deborah Seymour that helps support the daily educational experiences offered by the Seymour Marine Discovery Center. The story had to focus on endowments while only highlighting the Seymour Center. This was a bit challenging due to the visual appeal of the Center itself—it naturally attracted a lot of attention and sometimes became the story itself. By using the Center&#8217;s Director to tell the story of the Endowment, we managed to keep the focus where it belonged—and use the natural beauty of the environment to provide a nice backdrop. This was shot using a Canon 7D and it also happened to be one of the first times I got to pull out a glide-track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Thank You Video</title>
		<link>http://www.ericarvizu.com/archives/532</link>
		<comments>http://www.ericarvizu.com/archives/532#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:14:33 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=532</guid>
		<description><![CDATA[From start to finish, this project was a lot of fun working on. The assignment came from the Annual Fund department within UC Santa Cruz. We were tasked with creating a video that would express the gratitude of students who are impacted by donor contributions. After writing a script, we then shot the students on [...]]]></description>
			<content:encoded><![CDATA[<p>From start to finish, this project was a lot of fun working on. The assignment came from the Annual Fund department within UC Santa Cruz. We were tasked with creating a video that would express the gratitude of students who are impacted by donor contributions. After writing a script, we then shot the students on the spot with their own original answers. I shot the whole thing with a modest backdrop, a small light kit, two Canon 7Ds and a boom mic. In the end, we got a lot of &#8220;thank-yous!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/532/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Good Enough To Eat</title>
		<link>http://www.ericarvizu.com/archives/512</link>
		<comments>http://www.ericarvizu.com/archives/512#comments</comments>
		<pubDate>Tue, 21 Sep 2010 06:35:51 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=512</guid>
		<description><![CDATA[We worked in St. Louis with the talent-coated photographer, <a href="http://www.brutonstroube.com/index.php">Brandon Voges</a>, who had no truffle at all with this assignment…]]></description>
			<content:encoded><![CDATA[<p>The invitations to this annual event change every year. The year I was invited to play, they took the form of three large-format posters. They were like collectibles in that way, you could trade them if you wanted, hoard them, keep them in a plastic covering sheet… I don&#8217;t think anybody was actually doing that sort of thing. That&#8217;s not what really matters though—what&#8217;s truly important is that these posters were a sumptuous success.</p>
<p>A little background: These invitations were used for an annual soiree that the agency threw down for it&#8217;s favorite clients. Every year, the color-theme of the party would change—and if you were going to this party, your clothes had to match that year&#8217;s hue. This year&#8217;s color was &#8220;chocolate.&#8221; And that was pretty sweet because the idea of people wearing chocolate has it&#8217;s perks for the imagination. I mean really, when you think about it—the core of beauty can almost always be defined as anything you can wear—but also eat. Our question was, &#8220;How will you wear it?&#8221; We propped up that question next to some lovely images of people wearing swanky little chocolate accessories. Rich. </p>
<p>We worked in St. Louis with the talent-coated photographer, <a href="http://www.brutonstroube.com/index.php">Brandon Voges</a>, who had no truffle at all with this assignment. (I&#8217;ll stop that right now.) It was a lot of fun and a successful campaign.</p>
<p>An interesting side note: The production manager we were shooting with invited my CD and me out for a nice dinner that night. Joining us was a fellow from Colorado who was also working with one of their photographers. That fellow looked remarkably like Patrick Dempsey. And you could tell he got this a lot from people because he knew how to work it too. As a result, everywhere we went that night we were given the VIP experience. It was like a really bad episode of <em>Entourage. </em>True story.</p>
<p>
<img src="http://www.ericarvizu.com/wp-content/uploads/2010/09/ColorParty1.jpg" alt="" title="ColorParty1" width="580" height="745" class="alignnone size-full wp-image-517" /></p>
<p>
<img src="http://www.ericarvizu.com/wp-content/uploads/2010/09/ColorParty2.jpg" alt="" title="ColorParty2" width="580" height="746" class="alignnone size-full wp-image-518" /></p>
<p>
<img src="http://www.ericarvizu.com/wp-content/uploads/2010/09/ColorParty31.jpg" alt="" title="ColorParty3" width="580" height="745" class="alignnone size-full wp-image-519" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lt. Dan Has No Legs, But He Does Play Bass.</title>
		<link>http://www.ericarvizu.com/archives/505</link>
		<comments>http://www.ericarvizu.com/archives/505#comments</comments>
		<pubDate>Tue, 21 Sep 2010 05:27:43 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=505</guid>
		<description><![CDATA[It&#8217;s true, Gary Sinise is actually a skilled bass player in a talented band that travels around the world putting on benefit concerts for charities and organizations like the USO. When The Lieutenant Dan Band came to play a concert at the university I work for, it was a pleasure meeting them and getting to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, Gary Sinise is actually a skilled bass player in a talented band that travels around the world putting on benefit concerts for charities and organizations like the USO. When The Lieutenant Dan Band came to play a concert at the university I work for, it was a pleasure meeting them and getting to design the promotional materials for their show.</p>
<p>Cashing in on the famous namesake, the posters—like the band, fuse the music with the iconic role Sinise played in Forrest Gump. I think the image is a great metaphor for a musician&#8217;s relationship with his or her instrument. And the idea that you can&#8217;t really tell where one ends and the other begins drives that point home. Plus, come on—it&#8217;s a guy with a guitar for a leg, that&#8217;s just messed up…how would he walk up stairs? Car wreck marketing, you can&#8217;t help but gawk at the cruelty mother nature bestowed upon the guitar-legged freakshow. It&#8217;s how the university attracts the big donors. </p>
<p>It was a fun show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell&#8217;s Soup Synergy</title>
		<link>http://www.ericarvizu.com/archives/498</link>
		<comments>http://www.ericarvizu.com/archives/498#comments</comments>
		<pubDate>Tue, 21 Sep 2010 04:14:21 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=498</guid>
		<description><![CDATA[When the Campbell&#8217;s sales force is looking for strategies to help boost their commissions, they turn to Soup Synergy—the internal news letter of the food company known best for soup. This logo for the publication was assigned to me during my tenure at the food marketing agency, Noble. It came together with the help of [...]]]></description>
			<content:encoded><![CDATA[<p>When the Campbell&#8217;s sales force is looking for strategies to help boost their commissions, they turn to <em>Soup Synergy—</em>the internal news letter of the food company known best for soup. This logo for the publication was assigned to me during my tenure at the food marketing agency, Noble. It came together with the help of my friend and mentor, <a href="http://danstewartcreative.blogspot.com/">Dan Stewart.</a>  Among other things, Dan taught me that &#8216;good is the enemy of great.&#8217; He also taught me that you should never rub baby oil on your bare-belly just before a client presentation, and especially never<em>during </em>a client presentation. Anyway, Soup Synergy, it&#8217;s on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Is Paramount</title>
		<link>http://www.ericarvizu.com/archives/487</link>
		<comments>http://www.ericarvizu.com/archives/487#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:04:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[CSU Stanislaus]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Stanislaus]]></category>
		<category><![CDATA[Turlock]]></category>

		<guid isPermaLink="false">http://www.ericarvizu.com/?p=487</guid>
		<description><![CDATA[This mini documentary was produced as part of the university&#8217;s campaign for reaccreditation. It was the first of it&#8217;s kind to be used in this process and was received extremely well across the board. In addition to all of the editing, I shot most of the footage and produced all of the animations. For me, [...]]]></description>
			<content:encoded><![CDATA[<p>This mini documentary was produced as part of the university&#8217;s campaign for reaccreditation. It was the first of it&#8217;s kind to be used in this process and was received extremely well across the board. In addition to all of the editing, I shot most of the footage and produced all of the animations. For me, the most rewarding part was working with the interviewees. It was a new challenge getting our subjects lit just right and the audio tuned for each person&#8217;s voice. I got a lot of great advice and help from my friend, Mike Everett over at <a href="http://www.thecreationlab.com/index.html">The Creation Lab</a> in Turlock, CA. The following six videos present the final product in it&#8217;s entirety, thanks for taking a look.</p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/L4OuQW64TKg" frameborder="0"></iframe></p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/proEo3y2L3s" frameborder="0"></iframe></p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/zk1ssZxkafw" frameborder="0"></iframe></p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/7AvjS5dnyxY" frameborder="0"></iframe></p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/e5bCJIwXOkY" frameborder="0"></iframe></p>
<p><iframe class="youtube-player" type="text/html" width="580" height="351" src="http://www.youtube.com/embed/VmRarRQGVOw" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericarvizu.com/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

